- sales@impextubeind.com
- Mumbai, India
Home > Carbon Steel > Carbon Steel API 5L Grade X80 Pipes
Impex Tube India is a prominent manufacturer and supplier company from Mumbai, India, well known for providing excellent piping solutions to diverse industries. Being a specialist in Carbon Steel API 5L Grade X80 Pipes, the company provides top-notch strength, durability, and performance capabilities to challenging applications like oil, gas and petrochemical industries. Impex Tube India, with an unwavering commitment to quality and timely delivery, has acquired a reputation of trust and excellence within domestic and foreign markets.
API 5L Grade X80 Carbon Steel Pipes are made up mostly of carbon, manganese, phosphorus and sulfur, along with small traces of elements such as niobium and vanadium for added strength. They have good mechanical properties with a yield strength of at least 555 MPa and tensile strength between 625 and 825 MPa. They have better toughness, weldability, and resistance to stress corrosion cracking. The benefits are high-pressure capability, cost-effectiveness, and applicability for long-distance pipeline transportation in the petrochemical, gas, and oil industries and therefore are the material of choice for high-demand structural applications.
| API 5L X80 Seamless | 1/2” NB – 60” NB |
| API 5L X80 PSL2 SAW | 16” NB – 100” NB |
| X80 Carbon Steel ERW | 1/2” NB – 24” NB |
| API 5L Grade X80 LSAW / DSAW | 16’OD TO 54′ OD (8 MM TO 50 MM THK) |
| Standard | ISO 3183, ASME, ASTM A1024 / A1024M |
| Test | HIC / SSC TEST, H2 SERVICE, IBR, NACE MR0175 / TM0177 / TM0284 Tested |
| Wall Thick. | SCH10, 20, 30, STD, 40, 60, XS, 80, 100, 120, 140, 160, XXS DIN, JIS |
| Process | Seamless / Welded / ERW / Fabricated / CDW |
| Most Popular | SAW / LSAW / DSAW |
| PSL Level |
|
| Origins | European, Korean, Indian, Japanese, US, Ukraine, Russian |
| Grades | Material number | C max | Si max | Mn. max | P max | S max | AL min | Mo max | Ni max | Nb max |
|---|---|---|---|---|---|---|---|---|---|---|
| X80 | 1.8978 | 0.08 | 0.26 | 1.75 | 0.011 | 0.0005 | 0.03 | 0.27 | 0.22 | 0.070 |
| Y.S | T.S | ELONGATION |
| Mpa(psi) | Mpa(psi) | |
| min | min | min |
| 551(80 000) | 655(95 000) | F |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Selecting Carbon Steel API 5L Grade X80 Pipes from Impex Tube India guarantees exceptional corrosion resistance, strength and durability. Our Pipe is suited for various industrial uses, providing reliability and performance in harsh conditions while keeping prices competitive.
Impex Tube India is the largest Carbon Steel API 5L Grade X80 Pipes supplier in Mumbai, India, offering extensive varieties of excellent quality pipes in accordance with custom requirements for industries, ensuring effective delivery and ultimate service to support different project needs.
| NPS (in) | Outside Diameter (in) | API 5L X80 Seamless Pipe Schedule | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCH 10 | SCH 20 | SCH 30 | SCH STD | SCH 40 | SCH 60 | SCH XS | SCH 80 | SCH 100 | SCH 120 | SCH 140 | SCH 160 | SCH XXS | ||
| Wall Thickness (in) | ||||||||||||||
| 1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
| 1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
| 3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
| 1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
| 3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
| 1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
| 1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
| 1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
| 2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
| 2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
| 3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
| 3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
| 4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
| 5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
| 6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
| 8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
| 10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
| 12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
| 14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
| 16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
| 18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
| 20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
| 22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
| 24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
| 30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
| 32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
| 36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
| 42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 | |||||||||
Yes, we can provide sizes as per your requirement for Carbon Steel API 5L Grade X80 Pipes. Our professionals at Impex Tube India are dedicated to delivering customized solutions for all your requirements of Piping & tubing For more details, contact us at sales@impextubeind.com
Carbon Steel API 5L Grade X80 Pipes are extensively utilized in the oil and gas sector for the transportation of natural gas, crude oil, and petroleum products over long distances. Their toughness and high strength make them suitable for high-pressure pipeline systems in onshore and offshore conditions. These pipes are also utilized in power plants, chemical processing industries, and water transport systems. Their superior weldability, corrosion resistance, and durability in demanding environments provide robust performance, making them a popular choice for demanding critical infrastructure projects.
©2024 Impex Tube India . All Rights Reserved.